Investigation of the in vitro antioxidant behaviour of some 2-phenylindole derivatives: Discussion on possible antioxidant mechanisms and comparison with melatonin
dc.contributor.author | Süzen, Sibel | |
dc.contributor.department | Eczacılık Fakültesi | tr_TR |
dc.contributor.other | Bozkaya, Pinar | |
dc.contributor.other | Çoban, Tülay | |
dc.contributor.other | Nebioǧlu, Doǧlu | |
dc.date.accessioned | 2020-03-17T13:30:43Z | |
dc.date.available | 2020-03-17T13:30:43Z | |
dc.date.issued | 2006 | |
dc.description.abstract | Oxidative stress has been implicated in the development of many neurodegenerative diseases and also responsible from aging and some cancer types. Indolic compounds are a broad family of substances present in microorganisms, plants and animals. They are mainly related to tryptophan metabolism, and present particular properties that depend on their respective chemical structures. Due to free radical scavenger and antioxidant properties of indolic derivatives such as indolinic nitroxides and melatonin, a series of 2-phenyl indole derivatives were prepared and their in vitro effects on rat liver lipid peroxidation levels, superoxide formation and DPPH stable radical scavenging activities were determined against melatonin, BHT and α-tocopherol. The compounds significantly inhibited (72-98%) lipid peroxidation at 10-3 M. These values were similar to that observed with BHT (88%). Possible structure-activity relationships of the compounds were discussed. | tr_TR |
dc.description.index | wos | |
dc.description.index | Scopus | |
dc.identifier.endpage | 411 | tr_TR |
dc.identifier.issue | 4 | tr_TR |
dc.identifier.startpage | 405 | tr_TR |
dc.identifier.uri | https://doi.org/10.1080/14756360500381210 | tr_TR |
dc.identifier.uri | http://hdl.handle.net/20.500.12575/70706 | |
dc.identifier.volume | 21 | tr_TR |
dc.language.iso | en | tr_TR |
dc.relation.isversionof | 10.1080/14756360500381210 | tr_TR |
dc.relation.journal | Journal of Enzyme Inhibition and Medicinal Chemistry | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | tr_TR |
dc.subject | 2-phenylindoles | tr_TR |
dc.subject | Antioxidant mechanism | tr_TR |
dc.subject | Free radicalIndoles | tr_TR |
dc.subject | Lipid peroxidation | tr_TR |
dc.subject | Synthesis | tr_TR |
dc.title | Investigation of the in vitro antioxidant behaviour of some 2-phenylindole derivatives: Discussion on possible antioxidant mechanisms and comparison with melatonin | tr_TR |
dc.type | Article | tr_TR |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2006-Pınar-2-phindole-JEIMC.pdf
- Size:
- 401.89 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: