Determınatıon of fusarıum specıes in carnatıon greenhouses in Antalya, Turkey
dc.contributor.author | Atakan, Aydın | |
dc.contributor.department | Other | tr_TR |
dc.contributor.faculty | Other | tr_TR |
dc.date.accessioned | 2021-12-01T13:25:24Z | |
dc.date.available | 2021-12-01T13:25:24Z | |
dc.date.issued | 2020 | |
dc.description.abstract | In this study, revealing of the identification and pathogenicity of Fusarium species isolated in carnation greenhouses of Antalya, Turkey were aimed. As a result of isolations, fungi included in Fusarium genus were identified using macroscopic and microscopic techniques. Pathogenicity of identified species were determined using Turbo carnation cutivar. As a result of the diagnostic studies, species belonging to the genus Fusarium were determined as F. acutatum, F. avenaceum, F. chlamydosporum, F. equiseti, F. oxysporum, F. poae, F. proliferatum, F. sambucinum, F. solani, F. tricinctum and F. verticillioides. F. oxysporum is the most commonly isolated species According to the pathogenicity test in Turbo carnation variety, the disease severity of Fusarium species were changed between 60-88 % and determined that F. solani had the highest pathogenicity rates among the others. Consequently, a total of 11 Fusarium species have been identified and has been demonstrated that have potential to cause problem in carnation cultivation in greenhouses in Antalya, Turkey. | tr_TR |
dc.description.index | Yok | tr_TR |
dc.identifier.issue | 01 | tr_TR |
dc.identifier.uri | http://hdl.handle.net/20.500.12575/76595 | |
dc.identifier.volume | 29 | tr_TR |
dc.language.iso | en | tr_TR |
dc.publisher | Ankara Üniversitesi Fen Fakültesi | tr_TR |
dc.relation.journal | Communications, Series C: Biology | tr_TR |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Başka Kurum Yazarı | tr_TR |
dc.subject | Antalya | tr_TR |
dc.subject | Carnation | tr_TR |
dc.subject | Fusarium spp. | tr_TR |
dc.subject | Isolation | tr_TR |
dc.subject | Pathogenicity | tr_TR |
dc.title | Determınatıon of fusarıum specıes in carnatıon greenhouses in Antalya, Turkey | tr_TR |
dc.type | Article | tr_TR |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DETERMINATION OF FUSARIUM SPECIES IN CARNATION GREENHOUSES IN ANTALYA, TURKEY[#701595]-1092485.pdf
- Size:
- 802.43 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: