Impact of perinatal somatic and common mental disorder symptoms on functioning in Ethiopian women: the P-MaMiE population-based cohort study
dc.contributor.author | Stewart, R. | |
dc.contributor.author | Prince, Martin | |
dc.contributor.author | Alem, Atalay | |
dc.contributor.author | Araya, Mesfin | |
dc.contributor.author | Dewey, M. | |
dc.contributor.author | Medhin, Girmay | |
dc.contributor.author | Şentürk Cankorur, Vesile | |
dc.date.accessioned | 2019-03-14T10:59:01Z | |
dc.date.available | 2019-03-14T10:59:01Z | |
dc.date.issued | 2012 | |
dc.identifier.endpage | 349 | tr_TR |
dc.identifier.issue | 3-3 | tr_TR |
dc.identifier.startpage | 340 | tr_TR |
dc.identifier.uri | http://hdl.handle.net/20.500.12575/41743 | |
dc.identifier.volume | 136 | tr_TR |
dc.language.iso | tr | tr_TR |
dc.relation.journal | J Affect Disord. | tr_TR |
dc.title | Impact of perinatal somatic and common mental disorder symptoms on functioning in Ethiopian women: the P-MaMiE population-based cohort study | tr_TR |
dc.type | Article | tr_TR |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Impact of perinatal somatic and common mental disorder symptoms on functioning in Ethiopian women_ T.html
- Size:
- 115.91 KB
- Format:
- Hypertext Markup Language
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: